Find a restaurant
Find an event
Connect to share what you're reading and see friend activity. (?)

Sound-Bar

Sound-Bar
41.893192 -87.635218 226 W Ontario St (between Franklin and Wells Sts) River North, Chicago
Subway: Brown, Purple (rush hrs) to Chicago(312) 787-4480 sound-bar.com
Thu, Fri 10pm–4am; Sat 10pm–5am (closed Sun–Wed)
Average cocktail: $9
This slick, modern, multilevel Euro-style club in River North opened to much fanfare in 2004 and has kept clubbers busy ever since. On weekends, resident DJs, costumed dancers and powerful sound create a spectacular scene in the multiroom venue. Touring big-name DJs in techno and progressive house usually play Friday nights with residents spinning house and electro on Saturdays. On long holiday weekends, the club squeezes in popular internationally oriented nights.
Also on at this venue
Share with your network
Nearby
Restaurants
41.889677 -87.631405 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.893558 -87.640066 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.899215 -87.635915 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.889062 -87.629347 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.896023 -87.630916 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.898386 -87.637260 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.888821 -87.626658 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.892919 -87.633932 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.888111 -87.632415 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
  • A Spy Bar

    646 N Franklin St between Ontario and Erie Sts

  • B Club 720

    720 N Wells St between Huron and Superior Sts

  • C Lumen

    839 W Fulton Market between Green and Peoria Sts

  • D The Griffin Lounge

    326 W Chicago Ave between Franklin and Orleans Sts

  • E Shaw’s Crab House

    21 E Hubbard St between State St and Wabash Ave

  • F Bridge Bar

    315 N LaSalle St at the river

  • G Clark Street Ale House

    742 N Clark St between Superior St and Chicago Ave

  • H Epic Sky

    112 W Hubbard St between Clark and LaSalle Sts

  • I Untitled

    111 W Kinzie St between LaSalle and Clark Sts

41.893615 -87.635717 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.895443 -87.634503 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.886749 -87.649303 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.896844 -87.636792 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.889951 -87.627108 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.888111 -87.632415 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.896099 -87.631397 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.890175 -87.631958 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.889081 -87.631653 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
events
41.911954 -87.631770 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.911954 -87.631770 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.867435 -87.619117 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
Comments

There are no comments

41.893192-87.635218http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25