Find a restaurant
Find an event
Connect to share what you're reading and see friend activity. (?)

Mayne Stage

Mayne Stage
42.007931 -87.665035 1328 W Morse Ave (at Wayne Ave) Rogers Park, Chicago
Subway: Red to Morse(773) 381-4551 maynestage.com
With a marquee that lights up Morse (a welcome improvement over the blue glow of police cameras), the swank Rogers Park house hosts comedy, world music and even hirsute dude-rock groups like Jaill and Earth.
Share with your network
Nearby
Restaurants
41.997807 -87.692590 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
42.018904 -87.675942 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
42.007860 -87.667854 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.997764 -87.694127 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
42.002703 -87.672154 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.997551 -87.695817 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
42.019368 -87.671849 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.997776 -87.693782 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
42.007556 -87.666298 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
  • A The Money Shot

    5695 N Lincoln Ave between Bryn Mawr and Peterson Aves

  • B Chuckie’s

    1412 W Morse Ave at Glenwood Ave

  • C Tally Ho Pub

    1951 W Howard St at Callan Ave

  • D Duke’s

    6920 N Glenwood Ave between Morse and Farwell Aves

  • E Jackhammer

    6406 N Clark St at Devon Ave

  • F Cary’s Lounge

    2251 W Devon Ave between Oakley and Bell Aves

  • G Touché

    6412 N Clark St between Devon and Schreiber Aves

  • H Red Line Tap

    7006 N Glenwood Ave between Lunt and Greenleaf Aves

  • H Sidecar Bar

    6920 N Glenwood Ave between Morse and Farwell Aves

  • I Ricky G’s

    7121 N Western Ave between Fitch and Estes Aves

41.985160 -87.697936 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
42.007910 -87.666483 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
42.019420 -87.679553 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
42.007381 -87.666279 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.998420 -87.670829 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.997702 -87.686997 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.998533 -87.670943 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
42.009242 -87.666232 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
42.007381 -87.666279 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
42.011639 -87.690075 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
events
41.911954 -87.631770 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.867435 -87.619117 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.911954 -87.631770 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
Comments

There are no comments

42.007931-87.665035http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25