Find a bar
Find a restaurant
Connect to share what you're reading and see friend activity. (?)

Mary’s Rec Room

Mary’s Rec Room
41.980055 -87.668439 5402 N Clark St (between Balmoral and Rascher Aves) Andersonville, Chicago
Subway: Red to Berwyn(773) 784-6969 hamburgermarys.com/chicago
Mon–Wed 5pm–midnight; Thu, Fri 5pm–1:30am; Sat noon–2:30am; Sun noon–midnight
Average beer: $4
Patrons rocking ball caps, sports on every TV, nearly a dozen beers on tap…this pub from the Hamburger Mary’s team might look like any other jocktacular sports bar, but the vibe is more of a gay rec league after-party. Regardless, beer geeks of all persuasions wander in to sample the made-in-house brews for a step up from the usual cheap bottle.
Share with your network
Nearby
Restaurants
41.979437 -87.668429 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.975897 -87.668552 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.976321 -87.668051 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.979958 -87.668558 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.990435 -87.669702 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.976475 -87.668575 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.979664 -87.669512 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.972905 -87.668011 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.976305 -87.668389 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
41.979839 -87.668417 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.980493 -87.668467 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.980477 -87.668672 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.977963 -87.668349 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.981175 -87.674498 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.980055 -87.668439 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.978390 -87.668457 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.983394 -87.669190 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.976548 -87.668476 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
events
41.911954 -87.631770 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.884106 -87.641231 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.867435 -87.619117 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
Comments

There are no comments

41.980055-87.668439http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25