Find a bar
Find a restaurant
Connect to share what you're reading and see friend activity. (?)

Spy Bar

Spy Bar
41.893615 -87.635717 646 N Franklin St (between Ontario and Erie Sts) River North, Chicago
Subway: Brown, Purple (rush hrs) to Chicago(312) 337-2191 spybarchicago.com
Sun, Wed–Fri 10pm–4am; Sat 10pm–5am (closed Mon, Tue)
Average beer: $6
This basement club in the River North gallery district has had the deep, underground techno sound on lock for some time now. It has the illicit feel of an after-hours bottle-service spot and the premium sound for the big-name house, techno and electro DJs who visit weekly.

Also on at this venue
Paco Osuna | Today
Share with your network
Nearby
Restaurants
41.898387 -87.637251 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.890213 -87.629602 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.889496 -87.628108 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.888859 -87.631084 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.872822 -87.630635 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.894387 -87.634295 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.893320 -87.633142 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.888821 -87.626658 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.889402 -87.634925 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
  • A The Joynt

    650 N Dearborn St between Erie and Ontario Sts

  • B The Library at Gilt Bar

    230 W Kinzie St between Wells and Franklin Sts

  • C Shamrock Club

    210 W Kinzie St between Wells and Franklin Sts

  • D Pops for Champagne

    601 N State St at Ohio St

  • E Inn Bar

    162 E Ohio St between Michigan Ave and St. Clair St

  • F Cityscape

    350 W Mart Center Dr at Orleans St

  • G Harry Caray's

    33 W Kinzie St between State and Dearborn Sts

  • H Club 720

    720 N Wells St between Huron and Superior Sts

  • I Bodi

    873 N Orleans St between Chestnut and Locust Sts

41.893834 -87.629975 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.889395 -87.635401 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.889172 -87.634597 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.892590 -87.628026 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.892737 -87.622968 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.887726 -87.637263 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.889062 -87.629347 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.895443 -87.634503 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.898695 -87.636952 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
events
41.897166 -87.621288 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.911954 -87.631770 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.911954 -87.631770 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
Comments

There are no comments

41.893615-87.635717http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25