Find a bar
Find a restaurant
Connect to share what you're reading and see friend activity. (?)

Glascott's

Glascott's
41.921702 -87.648785 2158 N Halsted St (between Webster and Dickens Ave) Lincoln Park, Chicago
Subway: Brown, Purple (rush hrs), Red to Fullerton(773) 281-1205 glascotts.com
Mon–Fri 10am–2am; Sat 10am–3am; Sun 11am–2am
Average beer: $4
From the standard look of the place you'd never suspect this bar's anything special. But we call it McGees Lite for a reason: For those who raged when they were younger but can't hack it anymore, this (supposedly) Irish joint perfectly walks the fine line between chill neighborhood spot and rowdy sports bar.

Share with your network
Nearby
Restaurants
41.920124 -87.648926 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.918275 -87.649318 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.931676 -87.657658 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.929960 -87.643180 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.925668 -87.667822 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.917982 -87.638356 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.917908 -87.652903 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.924191 -87.636584 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.925271 -87.659087 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
  • A Goose Island Clybourn

    1800 N Clybourn Ave at Willow St

  • B Weeds Tavern

    1555 N Dayton St at Weed St

  • C Victory Liquors

    2610 N Halsted St between Wrightwood Ave and Diversey Pkwy

  • D D.O.C. Wine Bar

    2602 N Clark St between Wrightwood Ave and Drummond Pl

  • E Crobar

    1543 N Kingsbury Ave between Eastman and Weed Sts

  • F Vintage 338

    338 W Armitage Ave between Clark St and Lincoln Ave

  • G Beaumont

    2020 N Halsted St between Armitage and Dickens Aves

  • H Zella

    1983 N Clybourn Ave at Racine Ave

  • I Galway Arms

    2442 N Clark St at Arlington Pl

41.913748 -87.654347 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.910066 -87.649454 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.929565 -87.649064 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.929770 -87.643110 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.909157 -87.652734 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.918606 -87.637921 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.918770 -87.648649 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.917489 -87.658317 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.926679 -87.641359 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
events
41.911954 -87.631770 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.867435 -87.619117 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.911954 -87.631770 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
Comments

There are no comments

41.921702-87.648785http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25