Find a bar
Find a restaurant
Connect to share what you're reading and see friend activity. (?)

Oasis

Oasis
42.005822 -87.660922 6809 N Sheridan Rd (between Pratt and Farwell Aves) Rogers Park, Chicago
Subway: Red to Morse(773) 973-7788
Mon-Fri 3pm-4am; Sat noon-5am; Sun noon-4am
Average beer: $3
The Bears season is best expressed by a poster of a three-year-old wearing a Bears sweater and flipping the bird in this conversation-friendly oasis in Rogers Park. Swinging saloon doors open into a vast room where a miniature Dale Earnhardt Jr. No. 8 car revolves in a slow orbit over the Formica bar, and pretzel rods in big bowls on the bar beckon the adventurous. Tuck a pint, grab a pack of cigs to go and walk a block or so to Giordano's to pick up your nightcap pizza.

Categories
Good For
Share with your network
Nearby
Restaurants
41.997584 -87.694003 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
42.019189 -87.682790 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
42.002702 -87.672159 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
42.019263 -87.672557 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
42.003194 -87.672257 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
42.005621 -87.660863 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
42.019339 -87.679570 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
42.012026 -87.699031 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.997888 -87.686719 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
  • A Poitin Stil

    1502 W Jarvis Ave at Greenview Ave

  • B Jarheads

    6973 N Clark St between Morse and Lunt Aves

  • C Lighthouse Tavern

    1236 Chase Ave at Sheridan Rd

  • D Smilin' Jim's Saloon

    6306 N Western Ave between Rosemont and Devon Aves

  • E Cunneen’s

    1424 W Devon Ave between Glenwood and Newgard Aves

  • F The Glenwood

    6962 N Glenwood Ave between Morse and Lunt Aves

  • G Oasis

    6809 N Sheridan Rd between Pratt and Farwell Aves

  • H Ricky G’s

    7121 N Western Ave between Fitch and Estes Aves

  • I The Money Shot

    5695 N Lincoln Ave between Bryn Mawr and Peterson Aves

42.016058 -87.668248 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
42.008637 -87.673769 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
42.013939 -87.663955 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.996368 -87.690187 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.998206 -87.666704 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
42.008513 -87.666198 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
42.005822 -87.660922 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
42.011639 -87.690075 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.985160 -87.697936 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
events
41.911954 -87.631770 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.884106 -87.641231 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.867435 -87.619117 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
Comments

There are no comments

42.005822-87.660922http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25