Find a bar

Lincoln Tap Room

Lincoln Tap Room
41.936390 -87.664271 3010 N Lincoln Ave (at Wellington and Southport Sts) Lakeview, Chicago
(773) 868-0060lincolntaproom.com
Subway: Brown, Purple (rush hrs) to WellingtonGet directions
Sun-Tue 6pm-2am, Wed-Fri 3pm-2am Sat 3pm-3am
Average beer: $4
Downstairs from the fictitious pool hall in The Color of Money, this joint keeps it real with Hamms in cans, two dozen taps, free pool on Wednesdays and an old-school photo booth. A laid-back, dark and funky vibe attracts an indie-rock crowd clad in bowling shirts.
Categories
Also on at this venue
Lincoln Fair | Jun 8–Sep 14
12/31/1969
Share with your network
Nearby
Restaurants
41.939679 -87.671053 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.935032 -87.653863 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.941966 -87.652066 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.942506 -87.644458 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.935015 -87.646577 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.933800 -87.644438 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.939657 -87.663651 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.958037 -87.649800 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.935267 -87.647059 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
41.933923 -87.660513 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.935456 -87.644267 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.942701 -87.644345 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.943570 -87.671081 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.952678 -87.654508 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.942955 -87.649226 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.949235 -87.649698 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.949393 -87.658464 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.940011 -87.669160 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Comments

There are no comments

41.936390-87.664271http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25