Find a bar

Gingerman Tavern

Gingerman Tavern
41.950015 -87.659009 3740 N Clark St (between Waveland Ave and Grace St) Wrigleyville, Chicago
(773) 549-2050
Subway: Red to SheridanGet directions
Mon–Fri 3pm–2am; Sat noon–3am; Sun noon–2am
Average beer: $4
The two coin-op pool tables suck, and you'll be lucky if there is a complete set of billiard balls. But the Gingerman, the best Wrigleyville bar for the meathead-avoider, is still a great place to play pool. The talent varies widely, from journeyman players to apprentice drinkers who struggle to hold a cue, which means you might actually get to play.
12/31/1969
Share with your network
Nearby
Restaurants
41.945807 -87.655558 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.950767 -87.663983 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.953166 -87.654532 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.945195 -87.654487 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.951188 -87.659827 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.949084 -87.658092 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.935032 -87.653863 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
Bars
41.949393 -87.658464 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.950015 -87.659009 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.945437 -87.655266 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.882158 -87.630876 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.945752 -87.655168 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.947304 -87.656447 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.948813 -87.657833 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.944332 -87.654399 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.946361 -87.655393 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Comments

There are no comments

41.950015-87.659009http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25