Find a bar
Find a restaurant
Connect to share what you're reading and see friend activity. (?)

The Call

The Call
41.983394 -87.669190 1547 W Bryn Mawr Ave (at Clark St) Andersonville, Chicago
Subway: Red to Bryn Mawr(773) 334-2525 callbarchicago.com
Sun–Fri 4pm–2am; Sat 4pm–3am
Average beer: $4
Weekends here offer high-energy sounds for the sweaty masses, but there’s room to kick it in the corner with a beer if that’s more your style. Different nights (like Monday industry nights and Curtains Up show-tunes nights on Wednesdays) generate different herds.

Also on at this venue
All Request Video Night | Mon 20, Mon 27, Jun 3, Jun 10, Jun 17, Jun 24
Double Diva Video Party | Fri 24, May 31
Turn Back Time Tuesdays | Today, May 28, Jun 4, Jun 11, Jun 18, Jun 25, Jul 2. Through Jul 30.
Share with your network
Nearby
Restaurants
41.979437 -87.668429 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.975897 -87.668552 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.976321 -87.668051 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.979958 -87.668558 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.990435 -87.669702 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.976475 -87.668575 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.979664 -87.669512 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.972905 -87.668011 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.976305 -87.668389 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
41.979839 -87.668417 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.980493 -87.668467 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.980477 -87.668672 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.977963 -87.668349 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.981175 -87.674498 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.980055 -87.668439 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.978390 -87.668457 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.983394 -87.669190 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.976548 -87.668476 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
events
41.911954 -87.631770 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.884106 -87.641231 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.867435 -87.619117 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
Comments

There are no comments

41.983394-87.669190http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25