Find a restaurant
Connect to share what you're reading and see friend activity. (?)

Bandera

Bandera
41.947725 -87.954222 535 N Michigan Ave, second floor (between Grand Ave and Ohio St) Magnificent Mile, Chicago
Subway: Red to Grand(312) 644-3524 hillstone.com
Lunch, dinner
Average main course: $20
A mega-rotisserie serves as the heart and hearth of this cozy Mag Mile restaurant, where the simple, quality American food has a dash of Tex-Mex flavor. Rotisserie chicken and lamb find their way into many of the oversized sandwiches and salads. It’s popular with the suits during lunch, and in the evening tired shoppers looking for a substantial dinner stop in for a meal that won’t challenge their palates or their purses. The veggie burger is a favorite of vegetarians and carnivores alike.
Share with your network
Nearby
Restaurants
41.896719 -87.624866 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.878114 -87.629798 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.899394 -87.622297 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.893844 -87.622640 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.897849 -87.624622 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.878114 -87.629798 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.947725 -87.954222 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.696829 -87.518166 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.878114 -87.629798 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.878114 -87.629798 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
Bars
  • A NoMI Lounge

    800 N Michigan Ave between Chicago Ave and Pearson St

  • B Sayat Nova

    157 E Ohio St between Michigan Ave and St. Clair St

  • C Signature Lounge

    John Hancock Center, 875 N Michigan Ave, 96th floor, between Chestnut St and Delaware Pl

  • D C-View

    166 E Superior St at St. Clair St

  • E Seasons Lounge

    Four Seasons Hotel Chicago, 120 E Delaware Pl between Ernst Ct and Michigan Ave

41.897074 -87.625011 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.892538 -87.623423 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.898763 -87.623627 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.895825 -87.622790 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.899208 -87.625158 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
events
41.911954 -87.631770 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.911954 -87.631770 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.897166 -87.621288 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
Comments

There are no comments

41.947725-87.954222http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25