Find a restaurant
Connect to share what you're reading and see friend activity. (?)

LUXBAR

LUXBAR
41.901578 -87.628165 18 E Bellevue Pl (at Rush St) Gold Coast, Chicago
Subway: Red to Clark/Division(312) 642-3400 luxbar.com
Breakfast, brunch (Sat, Sun), lunch, dinner
Average main course: $15
When this Gibsons offshoot calls itself “Lux,” it means it in an old-school way. Both the food and space seem to be imported from a simpler era, with dishes like luscious filet mignon “sliders” and impossibly crispy, impeccably juicy fried chicken presented without fanfare. Sometimes the straightforward approach can backfire (as with the bland turkey burger), but for the most part this spot’s a gem—especially for those who appreciate well-made cocktails and solid food.

Share with your network
Nearby
Restaurants
41.900843 -87.626344 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.898476 -87.621503 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.903233 -87.630622 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.897937 -87.626915 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.898990 -87.627290 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.900899 -87.625567 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.902420 -87.628138 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.895301 -87.625489 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.878114 -87.629798 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
  • A Eno

    Hotel InterContinental, 505 N Michigan Ave at Illinois Ave

  • B Whiskey Sky

    644 N Lake Shore Dr between Ontario and Erie Sts

  • C Viand

    155 E Ontario St between Michigan Ave and St. Clair St

  • D Phi Lounge

    1244 N Dearborn St between Division and Goethe Sts

  • E Trader Vic's [Closed]

    1030 N State St at Bellevue Pl

  • F Rebar

    401 N Wabash Ave at Kinzie St

  • G The Hangge-Uppe

    14 W Elm St between State and Dearborn Sts

  • H Vertigo Sky Lounge

    Dana Hotel & Spa, 660 N State St at Erie St

  • I Leg Room

    7 W Division St between State Pkwy and Dearborn St

41.891363 -87.623858 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.893889 -87.615359 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.893336 -87.623323 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.905166 -87.630182 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.900672 -87.628340 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.888878 -87.626626 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.903270 -87.629214 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.894217 -87.628343 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.903702 -87.629053 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
events
41.897166 -87.621288 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.911954 -87.631770 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.911954 -87.631770 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
Comments

There are no comments

41.901578-87.628165http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25