Find a restaurant
Connect to share what you're reading and see friend activity. (?)

Mizu

Mizu
41.911005 -87.637386 315 W North Ave (between North Park Ave and Orleans St) Old Town, Chicago
Subway: Brown, Purple (rush hrs) to Sedgwick(312) 951-8880 mizurestaurant.com
Dinner
Average nigiri: $3
If you can overlook indifferent service and bad music, give this place a shot. Skip apps and go straight for the goods: generous sushi that tastes flown-in fresh (especially the buttery salmon) and the yakitori, grilled skewers of guilty pleasures like crispy chicken skin and meaty gizzards, good-for-you eats from asparagus to eggplant and unusual finds of bacon-wrapped tomato and chicken-stuffed portobello. Bonus: You can use the pointy skewers to end your misery when 2Pac’s “Dear Mama” is played.
Categories
Share with your network
Nearby
Restaurants
41.908235 -87.634682 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.915475 -87.634560 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.911451 -87.634749 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.913329 -87.634932 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.908352 -87.634165 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.910719 -87.634866 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.907729 -87.634442 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.905405 -87.634864 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.908825 -87.634434 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
41.909591 -87.651801 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.895997 -87.626380 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.907120 -87.634423 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.908183 -87.634163 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.909498 -87.634822 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.909919 -87.652065 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.911685 -87.634137 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.910621 -87.634553 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.904176 -87.634623 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
events
41.911954 -87.631770 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.911954 -87.631770 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.897166 -87.621288 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
Comments

There are no comments

41.911005-87.637386http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25