Find a restaurant
Connect to share what you're reading and see friend activity. (?)

Ethiopian Diamond II Critics' Pick

Ethiopian Diamond II
42.018904 -87.675942 7537 N Clark St (between Howard St and Rogers Ave) Rogers Park, Chicago
Subway: Purple (rush hrs), Red, Yellow to Howard(773) 764-2200 ethiopiandiamondcuisine.com
Brunch (Sun), lunch, dinner
Average main course: $13
The menu here is similar to the original, but this locale has later hours, Friday jazz, Sunday brunch and traditional coffee and hand-washing ceremonies. At brunch, you’ll encounter plenty of traditional dishes at a buffet, including yesimir wat (spicy, savory lentils) and doro wat (ginger-kissed chicken legs falling apart under a spicy sauce)—all surprisingly good with that potent coffee.

Share with your network
Nearby
Restaurants
42.016155 -87.668600 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.997807 -87.692590 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
42.018904 -87.675942 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
42.007860 -87.667854 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.997764 -87.694127 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
42.002703 -87.672154 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.997551 -87.695817 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
42.019368 -87.671849 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.997776 -87.693782 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
  • A Touché

    6412 N Clark St between Devon and Schreiber Aves

  • B Red Line Tap

    7006 N Glenwood Ave between Lunt and Greenleaf Aves

  • C Sidecar Bar

    6920 N Glenwood Ave between Morse and Farwell Aves

  • D The Money Shot

    5695 N Lincoln Ave between Bryn Mawr and Peterson Aves

  • E Chuckie’s

    1412 W Morse Ave at Glenwood Ave

  • F Tally Ho Pub

    1951 W Howard St at Callan Ave

  • F Duke’s

    6920 N Glenwood Ave between Morse and Farwell Aves

  • G Jackhammer

    6406 N Clark St at Devon Ave

  • H Cary’s Lounge

    2251 W Devon Ave between Oakley and Bell Aves

  • I Oasis

    6809 N Sheridan Rd between Pratt and Farwell Aves

41.998533 -87.670943 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
42.009222 -87.666252 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
42.007381 -87.666279 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.985160 -87.697936 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
42.007910 -87.666483 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
42.019420 -87.679553 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
42.007381 -87.666279 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.998420 -87.670829 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.997702 -87.686997 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
42.005822 -87.660922 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
events
41.911954 -87.631770 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.867435 -87.619117 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.911954 -87.631770 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
Comments

There are no comments

42.018904-87.675942http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25