Find a restaurant
Connect to share what you're reading and see friend activity. (?)

Gemini Bistro Critics' Pick

Gemini Bistro
41.920032 -87.640967 2075 N Lincoln Ave (at Dickens Ave) Lincoln Park, Chicago
Subway: Brown, Purple (rush hrs) to Armitage(773) 525-2522 geminibistrochicago.com
Dinner (closed Mon)
Average main course: $19
Chef Jason Paskewitz is giving the people what they want at this neighborhood bistro: comforting, familiar food, mostly impeccably prepared. Steak frites rise above standard status thanks to the incredibly tender hanger cut and the pool of marrow-rich bordelaise. The house burger is a juicy, messy thing tucked into a hearty pretzel bun. And the crème brûlée is so exemplary—from the satisfying crack of its sugar top to the velvety vanilla custard beneath—it reminds us that the tried-and-true can actually stand out.

Share with your network
Nearby
Restaurants
41.931676 -87.657658 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.929960 -87.643180 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.925668 -87.667822 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.917982 -87.638356 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.917908 -87.652903 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.924191 -87.636584 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.925271 -87.659087 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.925255 -87.667183 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.918175 -87.656828 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
  • A Vintage 338

    338 W Armitage Ave between Clark St and Lincoln Ave

  • B Beaumont

    2020 N Halsted St between Armitage and Dickens Aves

  • C Zella

    1983 N Clybourn Ave at Racine Ave

  • D Goose Island Clybourn

    1800 N Clybourn Ave at Willow St

  • E Weeds Tavern

    1555 N Dayton St at Weed St

  • F Victory Liquors

    2610 N Halsted St between Wrightwood Ave and Diversey Pkwy

  • G D.O.C. Wine Bar

    2602 N Clark St between Wrightwood Ave and Drummond Pl

  • H Crobar

    1543 N Kingsbury Ave between Eastman and Weed Sts

  • I Chi-Town Tap

    2642 N Lincoln Ave between Wrightwood and Seminary Aves

41.918606 -87.637921 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.918770 -87.648649 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.917489 -87.658317 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.913748 -87.654347 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.910066 -87.649454 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.929565 -87.649064 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.929770 -87.643110 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.909157 -87.652734 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.929972 -87.655263 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
events
41.911954 -87.631770 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.884106 -87.641231 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.867435 -87.619117 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
Comments

There are no comments

41.920032-87.640967http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25