Find a restaurant

Leo’s Coney Island [Closed]

Leo’s Coney Island [Closed]
41.945085 -87.663573 3455 N Southport Ave (between Newport and Cornelia Aves) Lakeview, Chicago
(773) 281-5367leosconeyisland.com
Subway: Brown to SouthportGet directions
Breakfast, lunch, dinner
Average main course: $7
We were as game as anybody to check out the latest foodie fave import, and Michiganders had us chomping at the bit to try the legendary Coney dogs, chicken-finger pita sandwiches and Greek salads at the first out-of-state location of the legendary diner chain. But maybe the fact that we’re not from Michigan made us less patient with the painfully rookie waitstaff that—among many transgressions—forgot our cutlery and stiffed us on the change we were due when we paid the bill. The chili cheese dogs were good, but in this hot-dog town, we can do better.
12/31/1969
Share with your network
Nearby
Restaurants
41.943577 -87.669132 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.936388 -87.644189 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.939065 -87.644352 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.933225 -87.649383 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.938324 -87.644184 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.937076 -87.668430 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.942838 -87.649526 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.940794 -87.651226 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.961525 -87.667606 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
  • A Schubas

    3159 N Southport Ave at Belmont Ave

  • B Blue Bayou

    3734 N Southport Ave between Grace St and Waveland Ave

  • C Scarlet Bar

    3320 N Halsted St between Aldine Ave and Buckingham Pl

  • D Durkin's

    810 W Diversey Pkwy between Halsted and Dayton Sts

  • E Sheffield’s

    3258 N Sheffield Ave between Belmont Ave and School St

  • F Michael Diversey's

    670 W Diversey Pkwy between Orchard and Clark Sts

  • G Little Jim’s

    3501 N Halsted St at Cornelia St

  • H Rehab

    3641 N Halsted St between Addison St and Waveland Ave

  • I Wheel House

    3553 N Southport Ave between Addison and Eddy Sts

41.939720 -87.663813 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.949966 -87.664446 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.942496 -87.649416 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.932803 -87.649451 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.941591 -87.654215 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.932864 -87.646335 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.945539 -87.649334 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.948656 -87.649395 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.946923 -87.663897 http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Comments

There are no comments

41.945085-87.663573http://www.timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25