Find a restaurant
Connect to share what you're reading and see friend activity. (?)

M Avenue

M Avenue
41.895154 -87.623928 701 N Michigan Ave (at Huron St) Magnificent Mile, Chicago
Subway: Red to Chicago(312) 440-1500 theallertonhotel.com/dining_lounge.html
4pm–midnight
Average cocktail: $10
Venturing into the famous “Tip Top Tap” building (a.k.a. the Allerton Hotel), we expected to find a bar that hearkens back to the “good old days”: jazz quintets doing Armstrong, flappers dancing the Charleston…that sort of thing. But in fact, this is a quiet, sophisticated spot where one can have a cocktail by himself, and if not relive the old days, at least think about them in peace.
Share with your network
Nearby
Restaurants
  • A Ghirardelli Chocolate Shop & Soda Fountain

    830 N Michigan Ave at Pearson St

  • B Foodease

    835 N Michigan Ave, mezzanine level between Pearson and Chestnut Sts

  • C Bandera

    535 N Michigan Ave, second floor between Grand Ave and Ohio St

  • D Frankie’s Scaloppine

    900 N Michigan Ave, fifth floor between Delaware Pl and Walton St

  • D The Grill on the Alley

    The Westin, 909 N Michigan Ave at Delaware Pl

  • C M Burger

    835 N Michigan Ave, mezzanine level between Pearson and Chestnut Sts

  • D deca

    160 E Pearson St between Michigan Ave and Mies van der Rohe Way

  • B Mity Nice Grill

    835 N Michigan Ave, Mezzanine level between Chestnut and Pearson Sts

  • C Spiaggia

    980 N Michigan Ave 2nd Floor between Walton and Oak Sts

  • D M Burger

    161 E Huron St between Michigan Ave and St. Clair St

41.897849 -87.624623 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.878114 -87.629798 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.947729 -87.954398 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.696829 -87.518166 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.878114 -87.629798 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.878114 -87.629798 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.897603 -87.622608 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.878114 -87.629798 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.900630 -87.624374 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.894788 -87.623256 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
Bars
  • A NoMI Lounge

    800 N Michigan Ave between Chicago Ave and Pearson St

  • B Sayat Nova

    157 E Ohio St between Michigan Ave and St. Clair St

  • C Signature Lounge

    John Hancock Center, 875 N Michigan Ave, 96th floor, between Chestnut St and Delaware Pl

  • D C-View

    166 E Superior St at St. Clair St

  • E Seasons Lounge

    Four Seasons Hotel Chicago, 120 E Delaware Pl between Ernst Ct and Michigan Ave

41.897074 -87.625011 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.892538 -87.623423 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.898763 -87.623627 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.895825 -87.622790 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.899208 -87.625158 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
events
41.897166 -87.621288 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.911954 -87.631770 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.911954 -87.631770 http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
Comments

There are no comments

41.895154-87.623928http://www.timeoutchicago.com/sites/timeoutchicago.com/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25